OKAZAKI Long Flute Machine Reamer
刃長150mm
電腦編號 ORDERING CODE |
刃徑 D |
柄徑 d |
刃長 l1 |
全長 L |
刃數 NT |
CRO-LMR-150*050 | 5.0 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*055 | 5.5 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*060 | 6.0 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*065 | 6.5 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*070 | 7.0 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*075 | 7.5 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*080 | 8.0 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*085 | 8.5 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*090 | 9.0 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*095 | 9.5 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*100 | 10.0 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*105 | 10.5 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*110 | 11.0 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*115 | 11.5 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*120 | 12.0 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*125 | 12.5 | MT1 | 150 | 240 | 6 |
CRO-LMR-150*130 | 13.0 | MT1 | 150 | 280 | 8 |
CRO-LMR-150*135 | 13.5 | MT1 | 150 | 280 | 8 |
CRO-LMR-150*140 | 14.0 | MT1 | 150 | 280 | 8 |
CRO-LMR-150*145 | 14.5 | MT2 | 150 | 280 | 8 |
CRO-LMR-150*150 | 15.0 | MT2 | 150 | 280 | 8 |
CRO-LMR-150*155 | 15.5 | MT2 | 150 | 280 | 8 |
CRO-LMR-150*160 | 16.0 | MT2 | 150 | 280 | 8 |
刃長200mm
電腦編號 ORDERING CODE |
刃徑 D |
柄徑 d |
刃長 l1 |
全長 L |
刃數 NT |
CRO-LMR-200*080 | 8.0 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*085 | 8.5 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*090 | 9.0 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*095 | 9.5 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*100 | 10.0 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*105 | 10.5 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*110 | 11.0 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*115 | 11.5 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*120 | 12.0 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*125 | 12.5 | MT1 | 200 | 290 | 6 |
CRO-LMR-200*130 | 13.0 | MT1 | 200 | 290 | 8 |
CRO-LMR-200*135 | 13.5 | MT1 | 200 | 290 | 8 |
CRO-LMR-200*140 | 14.0 | MT1 | 200 | 290 | 8 |
CRO-LMR-200*145 | 14.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*150 | 15.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*155 | 15.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*160 | 16.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*165 | 16.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*170 | 17.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*175 | 17.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*180 | 18.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*185 | 18.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*190 | 19.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*195 | 19.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*200 | 20.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*205 | 20.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*210 | 21.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*215 | 21.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*220 | 22.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*225 | 22.5 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*230 | 23.0 | MT2 | 200 | 330 | 8 |
CRO-LMR-200*235 | 23.5 | MT3 | 200 | 349 | 8 |
CRO-LMR-200*240 | 24.0 | MT3 | 200 | 349 | 8 |
CRO-LMR-200*245 | 24.5 | MT3 | 200 | 349 | 8 |
CRO-LMR-200*250 | 25.0 | MT3 | 200 | 349 | 8 |
CRO-LMR-200*255 | 25.5 | MT3 | 200 | 349 | 8 |
CRO-LMR-200*260 | 26.0 | MT3 | 200 | 349 | 10 |
CRO-LMR-200*270 | 27.0 | MT3 | 200 | 349 | 10 |
CRO-LMR-200*280 | 28.0 | MT3 | 200 | 349 | 10 |
CRO-LMR-200*290 | 29.0 | MT3 | 200 | 349 | 10 |
CRO-LMR-200*300 | 30.0 | MT3 | 200 | 349 | 10 |
刃長250mm
電腦編號 ORDERING CODE |
刃徑 D |
柄徑 d |
刃長 l1 |
全長 L |
刃數 NT |
CRO-LMR-250*100 | 10.0 | MT1 | 250 | 340 | 6 |
CRO-LMR-250*110 | 11.0 | MT1 | 250 | 340 | 6 |
CRO-LMR-250*120 | 12.0 | MT1 | 250 | 340 | 6 |
CRO-LMR-250*130 | 13.0 | MT1 | 250 | 340 | 6 |
CRO-LMR-250*140 | 14.0 | MT1 | 250 | 340 | 6 |
CRO-LMR-250*145 | 14.5 | MT2 | 250 | 380 | 6 |
CRO-LMR-250*150 | 15.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*155 | 15.5 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*160 | 16.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*165 | 16.5 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*170 | 17.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*175 | 17.5 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*180 | 18.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*185 | 18.5 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*190 | 19.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*195 | 19.5 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*200 | 20.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*205 | 20.5 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*210 | 21.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*215 | 21.5 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*220 | 22.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*225 | 22.5 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*230 | 23.0 | MT2 | 250 | 380 | 8 |
CRO-LMR-250*235 | 23.5 | MT3 | 250 | 399 | 8 |
CRO-LMR-250*240 | 24.0 | MT3 | 250 | 399 | 8 |
CRO-LMR-250*250 | 25.0 | MT3 | 250 | 399 | 8 |
CRO-LMR-250*260 | 26.0 | MT3 | 250 | 399 | 8 |
CRO-LMR-250*270 | 27.0 | MT3 | 250 | 399 | 8 |
CRO-LMR-250*280 | 28.0 | MT3 | 250 | 399 | 8 |
CRO-LMR-250*290 | 29.0 | MT3 | 250 | 399 | 8 |
CRO-LMR-250*300 | 30.0 | MT3 | 250 | 399 | 8 |
CRO-LMR-250*310 | 31.0 | MT3 | 250 | 399 | 10 |
CRO-LMR-250*320 | 32.0 | MT3 | 250 | 399 | 10 |
CRO-LMR-250*330 | 33.0 | MT4 | 250 | 424 | 10 |
CRO-LMR-250*340 | 34.0 | MT4 | 250 | 424 | 10 |
CRO-LMR-250*350 | 35.0 | MT4 | 250 | 424 | 10 |
CRO-LMR-250*360 | 36.0 | MT4 | 250 | 424 | 10 |
CRO-LMR-250*370 | 37.0 | MT4 | 250 | 424 | 10 |
CRO-LMR-250*380 | 38.0 | MT4 | 250 | 424 | 10 |
CRO-LMR-250*390 | 39.0 | MT4 | 250 | 424 | 10 |
CRO-LMR-250*400 | 40.0 | MT4 | 250 | 424 | 10 |
刃長300mm
電腦編號 ORDERING CODE |
刃徑 D |
柄徑 d |
刃長 l1 |
全長 L |
刃數 NT |
CRO-LMR-300*120 | 12.0 | MT1 | 300 | 390 | 6 |
CRO-LMR-300*130 | 13.0 | MT1 | 300 | 390 | 8 |
CRO-LMR-300*140 | 14.0 | MT1 | 300 | 390 | 8 |
CRO-LMR-300*150 | 15.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*155 | 15.5 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*160 | 16.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*165 | 16.5 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*170 | 17.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*175 | 17.5 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*180 | 18.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*185 | 18.5 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*190 | 19.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*195 | 19.5 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*200 | 20.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*205 | 20.5 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*210 | 21.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*215 | 21.5 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*220 | 22.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*225 | 22.5 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*230 | 23.0 | MT2 | 300 | 430 | 8 |
CRO-LMR-300*235 | 23.5 | MT3 | 300 | 449 | 8 |
CRO-LMR-300*240 | 24.0 | MT3 | 300 | 449 | 8 |
CRO-LMR-300*245 | 24.5 | MT3 | 300 | 449 | 8 |
CRO-LMR-300*250 | 25.0 | MT3 | 300 | 449 | 8 |
CRO-LMR-300*260 | 26.0 | MT3 | 300 | 449 | 8 |
CRO-LMR-300*270 | 27.0 | MT3 | 300 | 449 | 10 |
CRO-LMR-300*280 | 28.0 | MT3 | 300 | 449 | 10 |
CRO-LMR-300*290 | 29.0 | MT3 | 300 | 449 | 10 |
CRO-LMR-300*300 | 30.0 | MT4 | 300 | 449 | 10 |
CRO-LMR-300*310 | 31.0 | MT4 | 300 | 449 | 10 |
CRO-LMR-300*320 | 32.0 | MT4 | 300 | 449 | 10 |
CRO-LMR-300*330 | 33.0 | MT4 | 300 | 474 | 10 |
CRO-LMR-300*340 | 34.0 | MT4 | 300 | 474 | 10 |
CRO-LMR-300*350 | 35.0 | MT4 | 300 | 474 | 10 |
CRO-LMR-300*360 | 36.0 | MT4 | 300 | 474 | 10 |
CRO-LMR-300*370 | 37.0 | MT4 | 300 | 474 | 10 |
CRO-LMR-300*380 | 38.0 | MT4 | 300 | 474 | 10 |
CRO-LMR-300*390 | 39.0 | MT4 | 300 | 474 | 10 |
CRO-LMR-300*400 | 40.0 | MT4 | 300 | 474 | 12 |
刃長400mm
電腦編號 ORDERING CODE |
刃徑 D |
柄徑 d |
刃長 l1 |
全長 L |
刃數 NT |
CRO-LMR-400*240 | 24.0 | MT3 | 400 | 549 | 8 |
CRO-LMR-400*250 | 25.0 | MT3 | 400 | 549 | 8 |
CRO-LMR-400*260 | 26.0 | MT3 | 400 | 549 | 10 |
CRO-LMR-400*270 | 27.0 | MT3 | 400 | 549 | 10 |
CRO-LMR-400*280 | 28.0 | MT3 | 400 | 549 | 10 |
CRO-LMR-400*290 | 29.0 | MT3 | 400 | 549 | 10 |
CRO-LMR-400*300 | 30.0 | MT3 | 400 | 549 | 10 |
CRO-LMR-400*310 | 31.0 | MT3 | 400 | 549 | 10 |
CRO-LMR-400*320 | 32.0 | MT3 | 400 | 549 | 10 |
CRO-LMR-400*330 | 33.0 | MT4 | 400 | 574 | 10 |
CRO-LMR-400*340 | 34.0 | MT4 | 400 | 574 | 10 |
CRO-LMR-400*350 | 35.0 | MT4 | 400 | 574 | 10 |
CRO-LMR-400*360 | 36.0 | MT4 | 400 | 574 | 10 |
CRO-LMR-400*370 | 37.0 | MT4 | 400 | 574 | 10 |
CRO-LMR-400*380 | 38.0 | MT4 | 400 | 400 | 10 |
CRO-LMR-400*390 | 39.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*400 | 40.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*410 | 41.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*420 | 42.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*430 | 43.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*440 | 44.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*450 | 45.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*460 | 46.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*470 | 47.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*480 | 48.0 | MT4 | 400 | 400 | 12 |
CRO-LMR-400*490 | 49.0 | MT5 | 400 | 400 | 12 |
CRO-LMR-400*500 | 50.0 | MT5 | 400 | 400 | 12 |